Guns N Roses Top Albums
Guns N’ Roses have left an indelible mark on rock music with their powerful, gritty sound and rebellious energy. Their discography, though selective, spans iconic albums that defined hard rock and influenced generations. Their 1987 debut, Appetite for Destruction, remains a rock classic, housing monumental tracks like “Sweet Child o’ Mine” and “Welcome to the Jungle” that showcased their raw edge and lyrical intensity. The ambitious double album Use Your Illusion I & II followed in 1991, expanding their sound with ballads like “November Rain” alongside their hard-hitting rock anthems.
As we explore Guns N Roses top albums, make sure to register your interest to be among the first to find out about official Guns N Roses VIP tickets should they embark on a UK tour in 2025.
#3: Use Your Illusion I (1991)
Use Your Illusion I marks a pivotal chapter in Guns N’ Roses’ career, showcasing their evolution with a lineup shift and an ambitious release strategy. Released on September 17, 1991, alongside its counterpart, Use Your Illusion II, this third studio album was the first to feature drummer Matt Sorum and keyboardist Dizzy Reed. Sorum replaced Steven Adler, whose final contribution to the band appears on “Civil War” in Use Your Illusion II. Both albums were backed by the expansive Use Your Illusion Tour, a bold move that solidified the band’s influence. Use Your Illusion I debuted at No. 2 on the Billboard 200, selling 685,000 copies in its first week and ultimately amassing over 5.5 million sales in the U.S. by 2010.
Tracklist
- Right Next Door to Hell
- Dust N’ Bones
- Live and Let Die (Paul McCartney & Wings cover)
- Don’t Cry (Original)
- Perfect Crime
- You Ain’t the First
- Bad Obsession
- Back Off Bitch
- Double Talkin’ Jive
- November Rain
- The Garden
- Garden of Eden
- Don’t Damn Me
- Bad Apples
- Dead Horse
- Coma
| Region | Certification | Certified units/sales |
|---|---|---|
| Argentina (CAPIF) | 5× Platinum | 300,000 |
| Australia (ARIA) | 4× Platinum | 280,000 |
| Austria (IFPI Austria) | 2× Platinum | 100,000 |
| Belgium (BEA) | 2× Platinum | 100,000 |
| Brazil (Pro-Música Brasil) Deluxe Edition | Diamond | 160,000 |
| Brazil (Pro-Música Brasil) CD | Platinum | 250,000 |
| Brazil (Pro-Música Brasil) | Gold | 30,000 |
| Canada (Music Canada) | Diamond | 1,000,000 |
| Denmark (IFPI Danmark) | 2× Platinum | 40,000 |
| Finland (Musiikkituottajat) | Platinum | 67,662 |
| France (SNEP) | Platinum | 300,000 |
| Germany (BVMI) | 2× Platinum | 1,000,000 |
| Italy (FIMI) sales since 2009 | Platinum | 50,000 |
| Japan (RIAJ) | 2× Platinum | 400,000 |
| Mexico (AMPROFON) video | Gold | 10,000 |
| Mexico (AMPROFON) | Platinum+Gold | 350,000 |
| Netherlands (NVPI) | 2× Platinum | 200,000 |
| New Zealand (RMNZ) | Platinum | 15,000 |
| Norway (IFPI Norway) | 2× Platinum | 100,000 |
| Poland (ZPAV) 2022 reedition | Gold | 10,000 |
| Spain (PROMUSICAE) | Platinum | 100,000 |
| Sweden (GLF) | Platinum | 100,000 |
| Switzerland (IFPI Switzerland) | 2× Platinum | 100,000 |
| United Kingdom (BPI) | Platinum | 398,834 |
| United States (RIAA) | 7× Platinum | 7,000,000 |
#2: Use Your Illusion II (1991)
Tracklist
- Civil War
- 14 Years
- Yesterdays
- Knockin’ on Heaven’s Door (Bob Dylan cover)
- Get in the Ring
- Shotgun Blues
- Breakdown
- Pretty Tied Up
- Locomotive
- So Fine
- Estranged
- You Could Be Mine
- Don’t Cry
- My World
| Region | Certification | Certified units/sales |
|---|---|---|
| Argentina (CAPIF) | 6× Platinum | 360,000 |
| Australia (ARIA) | 5× Platinum | 350,000 |
| Austria (IFPI Austria) | 2× Platinum | 100,000 |
| Brazil (Pro-Música Brasil) | Platinum | 250,000 |
| Brazil (Pro-Música Brasil) Deluxe Edition | Diamond | 160,000 |
| Canada (Music Canada) | 9× Platinum | 900,000 |
| Denmark (IFPI Danmark) | 2× Platinum | 40,000 |
| Finland (Musiikkituottajat) | Platinum | 76,688 |
| France (SNEP) | Platinum | 300,000 |
| Germany (BVMI) | 5× Gold | 1,250,000 |
| Italy (FIMI) sales since 2009 | Platinum | 50,000 |
| Japan (RIAJ) | 2× Platinum | 400,000 |
| Mexico (AMPROFON) video | Gold | 10,000 |
| Mexico (AMPROFON) | Platinum | 250,000 |
| Netherlands (NVPI) | Platinum | 100,000 |
| New Zealand (RMNZ) | Platinum | 15,000 |
| Norway (IFPI Norway) | 2× Platinum | 100,000 |
| Spain (PROMUSICAE) | Platinum | 100,000 |
| Sweden (GLF) | Platinum | 100,000 |
| Switzerland (IFPI Switzerland) | 3× Platinum | 150,000 |
| United Kingdom (BPI) | Platinum | 402,781 |
| United States (RIAA) | 7× Platinum | 7,000,000 |
#1: Appetite For Destruction (1987)
Tracklist
- Welcome to the Jungle
- It’s So Easy
- Nightrain
- Out ta Get Me
- Mr. Brownstone
- Paradise City
- My Michelle
- Think About You
- Sweet Child o’ Mine
- You’re Crazy
- Anything Goes
- Rocket Queen
| Region | Certification | Certified units/sales |
|---|---|---|
| Argentina (CAPIF) | 3× Platinum | 180,000 |
| Australia (ARIA) | 7× Platinum | 490,000 |
| Austria (IFPI Austria) | Platinum | 50,000 |
| Brazil (Pro-Música Brasil) | Platinum | 250,000 |
| Brazil (Pro-Música Brasil) Super Deluxe Edition | Platinum | 250,000 |
| Canada (Music Canada) | Diamond | 1,000,000 |
| Denmark (IFPI Danmark) | 4× Platinum | 80,000 |
| Finland (Musiikkituottajat) | Gold | 25,000 |
| France (SNEP) | 2× Gold | 200,000 |
| Germany (BVMI) | Platinum | 500,000 |
| Italy sales in 1989 | — | 150,000 |
| Italy (FIMI) since 2009 | 3× Platinum | 150,000 |
| Japan (RIAJ) | Platinum | 200,000 |
| Mexico (AMPROFON) | Gold | 100,000 |
| Netherlands (NVPI) | Platinum | 100,000 |
| New Zealand (RMNZ) | 5× Platinum | 75,000 |
| Singapore (RIAS) | Gold | 5,000 |
| Spain (PROMUSICAE) | Gold | 50,000 |
| Sweden (GLF) | Gold | 50,000 |
| Switzerland (IFPI Switzerland) | Platinum | 50,000 |
| United Kingdom (BPI) | 4× Platinum | 1,945,240 |
| United States (RIAA) | 18× Platinum | 18,000,000^ |
Guns N Roses Hospitality Packages
Make sure to register your interest to be among the first to find out about official Guns N Roses VIP tickets should they decide to embark on a UK tour in 2025.

Register your interest to be among the first to find out about official Guns N Roses VIP tickets should they tour the UK in 2025.
Concerts Calendar
Date
Title
Venues You May Also Like:
Wembley Stadium
Experience some of the biggest music events of the year at Wembley Stadium with VIP treatment, cutting-edge official hospitality packages and outstanding VIP seats with superb views for the most in-demand live concerts in London.
The O2 Arena
Experience a host of unmissable music events at The O2 Arena and discover exclusive concert VIP tickets, premium hospitality and luxurious VIP Lounges inside London's most popular entertainment venue.
Arena Birmingham
Discover an amazing array of events throughout the year in Birmingham as a host of the world's hottest artists, comedians and live events take centre stage at the Arena Birmingham, where you can enjoy an unforgettable hospitality experience.
Resorts World Arena
Invite your guests to the Resorts World Arena, formerly the Genting Arena, to experience the excellent range of events. Make it an occasion to remember with official VIP tickets and hospitality for your visit to this famous Birmingham venue.
Manchester Arena
The Manchester Arena stages a phenomenal array of events throughout the year, including live sports events and concerts, so find your next event and explore the range of official Manchester Arena VIP tickets and private suites at this fantastic arena.

Nickelback Tour 2027
Stay up to date with everything you need to know about a Nickelback UK tour, 2027 including latest music releases, likely tour dates and venues and how to register your interest to be among the first to find out about official Nickelback VIP tickets.

Nations Championship Rugby 2026
Discover all the possibilities that Nations Championship rugby tickets can provide at Scottish Gas Murrayfield or Principality Stadium and how to secure official rugby packages.

N Dubz Tour 2027
Get all the details about N Dubz’s Legacy Tour 2027, including dates, venues and how to enquire about exclusive N Dubz VIP tickets.