Harry Styles Top Albums
- Top Albums of Harry Styles
- #3: Harry Styles (2017)
- #2: Harry’s House (2022)
- #1: Fine Line (2019)
- Harry Styles Hospitality Packages
Harry Styles has cemented his status as one of today’s most influential solo artists, blending pop, rock, funk, and folk into a sound uniquely his own.
From his debut to the Grammy-winning Harry’s House, his albums have earned global acclaim and chart-topping hits. Register your interest to be among the first to hear about official Harry Styles VIP tickets if he announces a UK tour.
#3: Harry Styles (2017)
Tracklist
Meet Me in the Hallway
Sign of the Times
Carolina
Two Ghosts
Sweet Creature
Only Angel
Kiwi
Ever Since New York
Woman
From the Dining Table
Certifications and Sales
| Region | Certification | Certified units/sales |
|---|---|---|
| Australia (ARIA) | 2× Platinum | 140,000 |
| Austria (IFPI Austria) | Gold | 7,500 |
| Belgium (BRMA) | Gold | 15,000 |
| Brazil (Pro-Música Brasil) | Diamond | 160,000 |
| Canada (Music Canada) | Platinum | 80,000 |
| Denmark (IFPI Danmark) | Platinum | 20,000 |
| France (SNEP) | Platinum | 100,000 |
| Germany (BVMI) | Gold | 100,000 |
| Iceland (FHF) | Gold | 3,227 |
| Italy (FIMI) | 2× Platinum | 100,000 |
| Mexico (AMPROFON) | 3× Platinum | 180,000 |
| Netherlands (NVPI) | Gold | 20,000 |
| New Zealand (RMNZ) | 2× Platinum | 30,000 |
| Norway (IFPI Norway) | Gold | 10,000 |
| Poland (ZPAV) | 3× Platinum | 60,000 |
| Portugal (AFP) | Gold | 7,500 |
| Singapore (RIAS) | Gold | 5,000 |
| Sweden (GLF) | Gold | 15,000 |
| Switzerland (IFPI Switzerland) | Gold | 10,000 |
| United Kingdom (BPI) | 2× Platinum | 600,000 |
| United States (RIAA) | 2× Platinum | 2,000,000 |
#2: Harry's House (2022)
The biggest debut of Styles’ career came with Harry’s House, which topped charts in the UK, US, and beyond. Led by the global hit “As It Was,” it produced multiple top 10 singles and made him the first British solo artist with four songs simultaneously in the US Billboard Hot 100 top 10. The album won Album of the Year at the 65th Grammys and has surpassed 9.1 billion streams on Spotify.
Tracklist
Music for a Sushi Restaurant
Late Night Talking
Grapejuice
As It Was
Daylight
Little Freak
Matilda
Cinema
Daydreaming
Keep Driving
- Satellite
- Boyfriends
- Love Of My Life
Certifications and Sales
| Region | Certification | Certified units/sales |
|---|---|---|
| Australia (ARIA) | 2× Platinum | 140,000 |
| Austria (IFPI Austria) | Gold | 7,500 |
| Brazil (Pro-Música Brasil) | Diamond | 160,000 |
| Canada (Music Canada) | Platinum | 80,000 |
| Denmark (IFPI Danmark) | 2× Platinum | 40,000 |
| France (SNEP) | 2× Platinum | 200,000 |
| Germany (BVMI) | Gold | 100,000 |
| Hungary (MAHASZ) | 4× Platinum | 16,000 |
| Iceland (FHF) | Gold | 2,500 |
| Italy (FIMI) | 2× Platinum | 100,000 |
| New Zealand (RMNZ) | 3× Platinum | 45,000 |
| Poland (ZPAV) | 4× Platinum | 80,000 |
| Portugal (AFP) | Platinum | 7,000 |
| Spain (PROMUSICAE) | 2× Platinum | 80,000 |
| Sweden (GLF) | Platinum | 30,000 |
| United Kingdom (BPI) | 2× Platinum | 600,000‡ |
| United States (RIAA) | 2× Platinum | 2,300,000 |
#1: Fine Line (2019)
A major commercial and critical success, Fine Line debuted at number one on the US Billboard 200 with 478,000 units—the biggest US debut by a British male artist since Nielsen SoundScan began. In the UK, it peaked at number two and earned triple Platinum certification. Featuring seven singles, including “Adore You,” “Falling,” and the Grammy- and Brit-winning “Watermelon Sugar,” the album blended pop, rock, and psychedelic influences and has surpassed 10.4 billion streams on Spotify.
Tracklist
- Golden
- Watermelon Sugar
- Adore You
- Lights Up
- Cherry
- Falling
- To Be So Lonely
- She
- Sunflower Vol.6
- Canyon Moon
- Treat People With Kindness
- Fine Line
Certifications and Sales
| Region | Certification | Certified units/sales |
|---|---|---|
| Australia (ARIA) | 3× Platinum | 210,000 |
| Austria (IFPI Austria) | Platinum | 15,000 |
| Belgium (BRMA) | Gold | 10,000 |
| Brazil (Pro-Música Brasil) | 2× Diamond | 320,000 |
| Canada (Music Canada) | 4× Platinum | 320,000 |
| Denmark (IFPI Danmark) | 4× Platinum | 80,000 |
| France (SNEP) | 2× Platinum | 200,000 |
| Germany (BVMI) | Gold | 100,000 |
| Iceland (FHF) | Gold | 5,755 |
| Italy (FIMI) | 3× Platinum | 150,000 |
| Mexico (AMPROFON) | Diamond | 300,000 |
| New Zealand (RMNZ) | 6× Platinum | 90,000 |
| Norway (IFPI Norway) | Platinum | 20,000 |
| Poland (ZPAV) | Diamond | 100,000 |
| Portugal (AFP) | Platinum | 15,000 |
| Singapore (RIAS) | Platinum | 10,000 |
| Spain (PROMUSICAE) | Platinum | 40,000 |
| Sweden (GLF) | Platinum | 30,000 |
| Switzerland (IFPI Switzerland) | Platinum | 20,000 |
| United Kingdom (BPI) | 3× Platinum | 900,000 |
| United States (RIAA) | 3× Platinum | 3,000,000 |
Harry Styles Hospitality Packages
Hospitality packages for Harry Styles are not yet available as he has not officially announced a UK tour – Register your interest to be among the first to find out about official Harry Styles VIP tickets should a tour be on the horizon for the pop sensation.

Register your interest to be among the first to find out about official Harry Styles VIP tickets should he announce a UK tour in 2026.
Concerts Calendar
Date
Title
Venues You May Also Like:

Premier League 2026-27 GW6 Review
See the key moments from Gameweek 6 and discover how official football hospitality can turn your next matchday into a premium VIP experience.

Tottenham Hotspur Stadium Sets New NFL Attendance Record
Discover how Tottenham Hotspur Stadium have broken an NFL attendance record and how to secure official NFL London hospitality packages for the upcoming games.

Nickelback Tour 2027
Stay up to date with everything you need to know about a Nickelback UK tour, 2027 including latest music releases, likely tour dates and venues and how to register your interest to be among the first to find out about official Nickelback VIP tickets.